Water apple
The water apple contains essential nutrients, such as vitamins, minerals, fibre, carbohydrates and proteins. The water apple is a low caloric fruit due to its low fat and calorie content and high water content, which is approximately 90%. The nutritional value of water apple is as follows:
| Nutrient Component | Value/ 100 g | 
| Energy | 25 kcal | 
| Carbohydrates | 5.7 g | 
| Proteins | 0.6 g | 
| Fats | 0.3 g | 
| Calcium | 29 mg | 
| Magnesium | 5 mg | 
| Iron | 0.07 mg | 
| Potassium | 123 mg | 
| Phosphorus | 8 mg | 
| Zinc | 0.06 mg | 
| Manganese | 0.029 mg | 
| Copper | 0.016 mg | 
| Vitamin B1 | 0.02 mg | 
| Vitamin B2 | 0.03 mg | 
| Vitamin B3 | 0.8 mg | 
| Vitamin A | 17 µg | 
 
                    