| Brand | BoAt |
|---|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
| Model | Rockerz 385v2 |
| Model Name | Rockerz 385v2 |
| Product Dimensions | 13.5 x 2 x 18.5 cm; 50.7 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Rockerz 385v2 |
| Special Features | Android Phone Control, IOS Phone Control, Volume-Control, Microphone Feature |
| Mounting Hardware | Rockerz 385v2, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
| Number Of Items | 6 |
| Microphone Form Factor | Built-In |
| Headphones Form Factor | In Ear |
| Voltage | 3.7 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium-Nickel Cobalt Aluminium (NCA) |
| Cable Feature | Without Cable |
| Connector Type | Wireless |
| Material | Faux Leather |
| Includes Rechargable Battery | Yes |
| Manufacturer | Imagine Marketing Pvt Ltd |
| Item Weight | 50.7 g |




